Build a DTF Gang Sheet
Build a DTF Gang Sheet
Arrange separate artwork into a gang sheet with control over placement and repeats. Receive your layout printed on film for cutting and heat-press application to your garments.
Price per sheet
Before shipping and tax.
PNG, JPG/JPEG, SVG, PDF, PSD or AI/EPS · 100 MiB per file.
Estimated production: 1–3 business days after a complete, paid, print-ready order. Carrier transit is separate.
Product details
Prepare separate artwork files at final size and record the repeat count for each design. Arrange a 22-inch-wide sheet, 12–240 in long. Leave at least 0.25 in between artwork edges for cutting, keep normal reading orientation and inspect the whole layout before adding to cart.
The price covers the full sheet, including unused space. Builder and finished-sheet upload produce equivalent sheets; the difference is where you arrange the layout.
Transfers are packed flat or rolled with protection against creases and moisture. Check them before pressing the full run.
Report defects, shortages or damage within 7 days of receipt and retain unused transfers and packaging. See what to send for an issue review.
Artwork checklist · See application steps · Pressing settings
Test the actual garment first; polyester and coatings need care with heat and dye migration. Supplied transfer instructions take precedence.
Transparent PNG is recommended, not required. JPG has no transparency; its background prints. For vector files, outline fonts, embed linked artwork and check the rendered preview. Raster artwork should be 300 ppi at final size. Export TIFF to an accepted format before uploading.
Gang-sheet prices
Swipe or scroll horizontally if needed to view every column.
| Sheet size | Pixels at 300 ppi | Per sheet | Same price basis |
|---|---|---|---|
| 22 × 12 in | 6600 × 3600 | $12.00 | Build or upload |
| 22 × 24 in | 6600 × 7200 | $22.00 | Build or upload |
| 22 × 36 in | 6600 × 10800 | $30.00 | Build or upload |
| 22 × 48 in | 6600 × 14400 | $38.00 | Build or upload |
| 22 × 60 in | 6600 × 18000 | $46.00 | Build or upload |
| 22 × 72 in | 6600 × 21600 | $54.00 | Build or upload |
| 22 × 84 in | 6600 × 25200 | $62.00 | Build or upload |
| 22 × 96 in | 6600 × 28800 | $70.00 | Build or upload |
| 22 × 108 in | 6600 × 32400 | $78.00 | Build or upload |
| 22 × 120 in | 6600 × 36000 | $86.00 | Build or upload |
| 22 × 132 in | 6600 × 39600 | $94.00 | Build or upload |
| 22 × 144 in | 6600 × 43200 | $102.00 | Build or upload |
| 22 × 156 in | 6600 × 46800 | $110.00 | Build or upload |
| 22 × 168 in | 6600 × 50400 | $118.00 | Build or upload |
| 22 × 180 in | 6600 × 54000 | $126.00 | Build or upload |
| 22 × 192 in | 6600 × 57600 | $134.00 | Build or upload |
| 22 × 204 in | 6600 × 61200 | $142.00 | Build or upload |
| 22 × 216 in | 6600 × 64800 | $150.00 | Build or upload |
| 22 × 228 in | 6600 × 68400 | $158.00 | Build or upload |
| 22 × 240 in | 6600 × 72000 | $166.00 | Build or upload |
USD. The full sheet dimensions set the price, including unused space. Shipping and tax are additional.